to the North's leading family Rugby Club. Greenwood Road, Billingham, 01642 563057 07952 676650
1 day agoby Judie Adnett
1 day agoby steven simpson
1 day agoby steven simpson
1 day agoby Mark Armstrong
1 day agoby Dean Keenan
1 day agoby craig tennant
2 days agoby Mark Armstrong
2 days agoby Mark Armstrong
2 days agoby Mike Evans
2 days agoby Mark Armstrong
3 days agoby Michael Wilson7 more sleeps due to frozen pitch. Match rearranged for next Saturday 11th February
| # | Team | Pld | Pts |
| 1. | Billingham | 18 | 72 |
| 2. | Wheatley Hills | 18 | 64 |
| 3. | Middlesbrough | 18 | 63 |
| 4. | Sheffield | 19 | 57 |
| 5. | Percy Park | 17 | 54 |
| 6. | Durham City | 17 | 49 |
| 7. | Malton and Norton | 17 | 49 |
| 8. | Cleckheaton | 17 | 39 |
| 9. | Old Brodleians | 18 | 37 |
| 10. | Morpeth | 17 | 35 |
| 11. | Northern | 17 | 32 |
| 12. | Old Crossleyans | 18 | 25 |
| 13. | Gateshead | 18 | 23 |
| 14. | Team Northumbria | 17 | 3 |
Loading tweets...